- Home
- Departments
- Public Utilities
- Utility Services, Rates & Fees
Utility Services, Rates & Fees
Fees are normally established at the beginning of each fiscal year beginning April 1st and may be amended or modified at any time during the fiscal year. Fees are approved by Council and are set by City Ordinances.
Electric Rates
Charge Type | Residential | Commercial | Oil Wells |
---|---|---|---|
Meter Base | $12.74 | $25.35 | $42.85 |
Fuel Charge October 2023 | .06739 | .06739 | .06739 |
Fuel Charge September 2023 | .06542 | .06542 | .06542 |
Fuel Charge August 2023 | .06663 | .06663 | .06663 |
Fuel Charge July 2023 | .06351 | .06351 | .06351 |
Fuel Charge June 2023 | .06933 | .06933 | .06933 |
Fuel Charge May 2023 | .07390 | .07390 | .07390 |
Fuel Charge April 2023 | .07283 | .07283 | .07283 |
Fuel Charge March 2023 | .07137 | .07137 | .07137 |
Fuel Charge February 2023 | .07134 | .07134 | .07134 |
Fuel Charge January 2023 | .06765 | .06765 | .06765 |
Transmission Charge | .04640 | .0503 | .0503 |
Infrastructure Charge | .00200 | .00200 | .00200 |
Utility Fees
Fee Type | Amount |
---|---|
Connect Fee | $25.00 |
Disconnection for non-payment | $50.00 |
Reconnect at pole | $100.00 |
After hour Call Out Fee-Emergency Only | $100.00 |
Transfer Fee | $25.00 |
Tampering Fee | $200.00 |
12-Month Transaction History Report | $2.50 |
Returned Check Fee | $35.00 |
Returned Bank Draft Fee | $35.00 |
Administration Fee for All Invoices | $10.00 |
Banner Hanging | $60.00 per banner |
Penalty after due date | 10% |
Electric/Water Meter testing on Customer Request | $100.00 |
Contract for Bad Debt Request | $10.00 |
Water Rates- Inside City-Residential/Commercial
Meter/Connection Size | Minimum up to 2,000 gallons |
---|---|
3/4" or less | $18.75 |
1" | $31.13 |
1 1/2" | $40.80 |
2" | $90.15 |
3" | $198.38 |
4" | $296.78 |
6" | $493.65 |
Water Rates- Outside City-Residential/Commercial
Meter/Connection Size | Minimum up to 2,000 gallons |
---|---|
3/4" or less | $24.75 |
1" | $37.13 |
1 1/2" | $46.80 |
2" | $96.15 |
3" | $204.38 |
4" | $302.78 |
6" | $499.65 |
For usage in excess of 2,000 gallons | Residential | Commercial/Industry |
---|---|---|
All over 2,000 gallons; per 1,000 gallons | $3.55 | $3.15 |
Charge for Infrastructure Improvements; per 1,000 gallons | $.10 | $.10 |
Bulk Water
Bulk Water | per gallon | $.012 |
---|
Sewer Rates
Sewer Service | Residential | Commercial |
---|---|---|
Minimum Charge up to 2,000 gallons of water | $19.36 | $19.58 |
All Additional gallons of water usage; per 1,000 gallons | $2.62 | $2.80 |
Charge for Infrastructure Improvements; per 1,000 gallons | $.10 | $.10 |
Garbage and Recycle Collection
Residential | Inside City Limits | Outside City Limits |
---|---|---|
Single Residence | $20.26 | $35.58 |
Duplex | $20.26 | $35.58 |
Garage Apartment | $20.26 | $35.58 |
Apartment (each unit) | $20.26 | $35.58 |
Mobile Home | $20.26 | $35.58 |
Commercial and Container | Inside City Limits | Outside City Limits |
---|---|---|
Cart once a week | $34.58 | $38.65 |
Cart twice a week | $40.95 | $46.41 |
2 cy container once a week | $66.66 | $76.03 |
2 cy container twice a week | $122.09 | $139.12 |
2 cy container three times a week | $214.25 | $244.24 |
3 cy container once a week | $79.70 | $90.89 |
3 cy container twice a week | $134.97 | $153.94 |
3 cy container three times a week | $237.11 | $270.31 |
4 cy container once a week | $95.94 | $109.44 |
4 cy container twice a week | $156.14 | $178.07 |
4 cy container three times a week | $274.29 | $312.69 |
6 cy container once a week | $114.94 | $135.29 |
6 cy container twice a week | $190.26 | $217.02 |
6 cy container three times a week | $334.26 | $381.06 |
8 cy container once a week | $149.72 | $170.64 |
8 cy container twice a week | $255.34 | $291.22 |
8 cy container three times a week | $448.55 | $516.74 |
Commercial Recycling
Container Size | Inside City Limits | Outside City Limits |
---|---|---|
96 gal. cart |
Brush Collections
Brush Service | 15 Minute Pick-up | Each Additional 15 Minute Pick-up |
---|---|---|
Single Family Residence | $1.50 each month | $7.50 |
Duplex Apartments | $1.50 each month/each apartment | $7.50 |
Garage Apartments | $1.50 each month | $7.50 |
Apartment Complex | $5.00 each month | $7.50 |
Housing Units | $5.00 each month | $7.50 |
Commercial Accounts | $20.00 each 15 minutes/as needed | N/A |
Contact Us
-
Jessica L. Tucker
Revenue Collections Supervisor
Rachel Martinez-Castillo
Revenue Collections
Email RachelBertha Rodriguez
Revenue Collection
Utility Billing
Email Bertha
City Hall Utilities
509 E. Crockett St.
Luling, Texas 78648
Ph:830-875-2469
Fax:830-875-2038
Hours:
M-F, 8 a.m. -5 p.m.
Closed Holidays