- Home
- Departments
- City Secretary
- Elections/Elecciones
- General Election May 7, 2022
General Election May 7, 2022
Only Luling Citizens residing in Ward 5 will be eligible to vote in the General Election.
Please refer to the map below in the area that is BLUE.
General Election Early Voting Roster for Early Voting
Tuesday May 3, 2022
1003950366 | MATHIESON, SUZANNE BAKER | 201 |
1040688730 | YEAGER, MEGAN FREEMAN | 202 |
1003959589 | FRAZIER-LEBLANC, DEBORAH ANNE | 202 |
1003963681 | MAEKER, KENWOOD J | 201 |
1003978057 | REYNA, ISABEL | 201 |
1011450771 | CLEMENTS, AMY LORIN | 202 |
1101530673 | CLEMENTS, RAYMOND WADE | 202 |
2140558094 | SCHULLE, CHAD W | 202 |
1025163720 | HATHAWAY, KENNETH EARL | 201 |
1129369249 | BANKS, BRYAN DALE | 201 |
1017213353 | CONLEY, CONNIE SUE | 201 |
1003951276 | BOHANAN, SUSAN MICHELLE | 202 |
1003963699 | MAEKER, SUZANNE M | 201 |
1000381320 | MILLARD, FLORENCE WHITTEN | 201 |
1000381331 | MILLARD, HOLLIS FRANKLIN | 201 |
1086333767 | DEADMAN, CECIL WAYNE | 202 |
1086457128 | DEADMAN, JOYE EKRUT | 202 |
2144059762 | COE, DEVANTE JAVON TERRIAL | 202 |
1004042659 | BULLOCK, BETSY MILLER | 201 |
1004042663 | BULLOCK, CHARLES CLAY | 201 |
1004017756 | WARD, MAURICE WAYNE | 201 |
1004017597 | WARD, SUSAN KAY | 201 |
1179624129 | DECAMP, RYAN STEPHEN | 201 |
1143668878 | MOORE, LINDA SANDERS | 202 |
1141791982 | MOORE, JOHN ALLEN | 202 |
1004012281 | MOSES, JIMMIE LYNN | 202 |
2156344473 | LANE, JUDY N | 201 |
1003970606 | LANE, BRYAN WILLIAM | 201 |
1004034542 | BAILEY, MICHELLE P | 202 |
1004034557 | BAILEY, RAY ELMO | 202 |
1198516490 | SLAUGHTER, KATHY ANN | 202 |
1152147366 | SLAUGHTER, BOBBY WAYNE | 202 |
1004002204 | ROBBINS, RICHARD THOMAS | 201 |
Ballot by Mail | ||
1004303651 | GIBSON,ROSE | 202 |
Monday May 2, 2022
5/2/2022 | ||
Voter_ID | Voter_Name | Precinct |
1003949965 | BROWN, MADELINE GUEST | 201 |
1081786002 | GARINGER, STAN KEVIN | 201 |
1018274488 | ROE, KATHRYN BAZAR | 201 |
1017152128 | WELLS, JOHN A | 201 |
1017155220 | WELLS, TYRE BROWN | 201 |
1004013786 | COX, SHELLY SUNDBERG | 202 |
1004938296 | DICKINSON, JAMES EDWARD | 202 |
2187021919 | GONZALEZ, ZOE NYCOLE | 202 |
1003961076 | KLEKAR, DEBORAH L | 202 |
1004012299 | MOSES, DORIS FERN | 202 |
1171204258 | OLIVER, LANETTE MARIE | 202 |
1060150133 | PETTIS, MEGAN MICHELLE | 202 |
1015375333 | WATSON-DICKINSON, BARBARA | 202 |
Ballot by Mail | ||
1003964186 | HERNANDEZ,MARIA | 201 |
1003991877 | GRANTHAM,NANCY | 202 |
1004040701 | WEINER,PHYLLIS CHERYL | 201 |
1004040717 | WEINER,MARTIN ERIC | 201 |
1004042709 | WRIGHT,LINDA | 201 |
1139750616 | HART,LANELL VOIGT | 202 |
Friday April 29, 2022
4/29/2022 CITY | ||
1004002166 | CLARK, BARBARA M | 201 |
1004035174 | CLARK, FRANK EASTON | 201 |
1009468230 | DOLESE, MARTHA STARK | 201 |
1168187309 | GUERRERO, GILBERT FABIAN | 201 |
1004036379 | GUZMAN, SUSAN LESLIE | 201 |
1186186022 | HALL, MARIA CHRISTINA | 201 |
1187750719 | HALL, STEPHEN DEREK | 201 |
1003985776 | HENDRICKS, MICHAEL E | 201 |
1003985769 | HENDRICKS, SANDRA | 201 |
1004023749 | NEVILL, ELIZABETH ANN | 201 |
1004002109 | NEVILL, FORREST CONNOLLY | 201 |
2122669226 | OPIELA, ALTON WILLIAM | 201 |
1023054779 | OPIELA, CONNIE SUE | 201 |
1004002215 | ROBBINS, VIRGINIA BRETT | 201 |
1009133650 | SPRIGGS, JOHNNY LEE | 201 |
2178143452 | THIBODEAUX, BREANNE MICHELLE | 201 |
2158778063 | THIBODEAUX, BRETT LUKE | 201 |
1004000821 | BENBOW, JANICE | 202 |
1175205934 | ESCALANTE, MARC ANTHONY | 202 |
1004050363 | FERNANDEZ, ELISEO | 202 |
1206801662 | KIVCH, JACK R | 202 |
1004022509 | MCCELVEY, BECKY WOOD | 202 |
1004305526 | OLIVER, CHARLES WELDON | 202 |
1004046440 | SUTTON, JAMES WILLIAM | 202 |
Thursday April 28, 2022
1013020730 | COWAN, CYNTHIA LYNN | 201-BS5 |
2131015490 | RIGGS, CATHERINE ELAINE | 201-BS5 |
1003946551 | BARNETT, HENRIETTA | 202-BS5 |
1182990651 | BARNETT, LEA G | 202-BS5 |
1004000396 | BURTON, PHYLLIS I | 202-BS5 |
1003960737 | KLEKAR, CLARENCE JAMES | 202-BS5 |
1003984490 | KOENIG, KENNETH WAYNE | 202-BS5 |
1003950350 | KOENIG, LISA WOLPMAN | 202-BS5 |
1022326729 | SMITH, BETTY RENEE | 202-BS5 |
Wednesday April 27, 2022
Election_Name | Election_Date | |
JOINT ELECTION MAY 7, 2022 | 5/7/2022 | |
4/27/2022 City Council | ||
1014042919 | REYES, ROSEMARY CAMPOS | 201-BS5 |
1004035208 | DICKERSON, CHERYL | 202-BS5 |
1004046809 | MCCELVEY, BOBBY EDWARD | 202-BS5 |
1003977989 | ROUGEOU, CARLA SUE | 202-BS5 |
1003977991 | ROUGEOU, JAMES EARL | 202-BS5 |
Ballot by Mail | ||
1003964186 | HERNANDEZ,MARIA | 201 |
1003991877 | GRANTHAM,NANCY | 202 |
1004040701 | WEINER,PHYLLIS CHERYL | 201 |
1004040717 | WEINER,MARTIN ERIC | 201 |
1004042709 | WRIGHT,LINDA | 201 |
1139750616 | HART,LANELL VOIGT | 202 |
Tuesday April 26, 2022
Election_Name | Election_Date | |
JOINT ELECTION MAY 7, 2022 | 5/7/2022 | |
4/26/2022 City | ||
Voter_ID | Voter_Name | Precinct |
1004035283 | COADY, NELDA HALL | 201-BS5 |
1003985603 | DAMON, JAMES D | 201-BS5 |
1003985592 | DAMON, SUE | 201-BS5 |
1019487812 | MAYO, MARK MICHAEL | 201-BS5 |
1019487820 | MAYO, TERRIE LYNN | 201-BS5 |
2153927170 | STANK, MARK ANTHONY | 201-BS5 |
1021256965 | GRAY, CARRIE LYNN | 202-BS5 |
1004012234 | HALL, GAYNELL BOWLES | 202-BS5 |
1004012223 | HALL, JOHN WALTER | 202-BS5 |
1015368093 | JONES, TONI LANE | 202-BS5 |
1003999211 | REID, CAROLYN FRANK | 202-BS5 |
2179159039 | SLAUGHTER, CALEB WAYNE | 202-BS5 |
1031025076 | THOMAS, MILDRED POUNCEY | 202-BS5 |
Ballot by Mail | ||
1003964186 | HERNANDEZ,MARIA | 201 |
1003991877 | GRANTHAM,NANCY | 202 |
1004040701 | WEINER,PHYLLIS CHERYL | 201 |
1004040717 | WEINER,MARTIN ERIC | 201 |
1004042709 | WRIGHT,LINDA | 201 |
1139750616 | HART,LANELL VOIGT | 202 |
Monday April 25, 2022
Vuid | Name | Precint | Voting Location | ||
4/25/2022 CITY | |||||
1006740616 | SALA, WILLIAM JOSEPH | 201-BS5 | EV-Luling Civic Center E | ||
1004035306 | WATTS, CALVIN ARTHUR | 201-BS5 | EV-Luling Civic Center E | ||
1004023868 | WATTS, CAROL JENE | 201-BS5 | EV-Luling Civic Center E | ||
2157624069 | EASTERLING, ALLISON MICHELLE | 202-BS5 | EV-Luling Civic Center E | ||
1214564340 | PETTIS, LOGAN GENE | 202-BS5 | EV-Luling Civic Center E |